2024-1 Nkomazi 400 – Final Classification – Overall

 

To download this document, click the button below

Qualifying Stage 1 Stage 2 & 3
POS Race # Entrant Driver Navigator Vehicle Penalties Result Penalty Ref Penalties Result Penalties Result Final Result
1 202 Toyota Gazoo Racing Giniel de Villiers Elvene Vonk Toyota Hilux IMT EVO 00:07:33 00:32:43 05:40:56 06:21:12
2 201 Toyota Gazoo Racing Guy Botterill Dennis Murphy Toyota Hilux IMT EVO 00:07:31 00:35:17 05:39:09 06:21:57
3 250 King Price Xtreme Jayden Els Henry Köhne SVR 00:07:05 00:32:21 05:43:59 06:23:25
4 206 #TeamHilux Rally-Raid Johan Horn Werner Horn Toyota DKR Hilux T1+ 00:07:20 00:31:51 05:45:40 06:24:51
5 239 #TeamHilux Rally-Raid Fouche Blignaut Bertus Blignaut Toyota DKR Hilux T1+ 00:07:33 00:32:55 05:51:12 06:31:40
6 208 Red-Lined Motorsport Chris Visser Albertus Venter Red-Lined REVO T1+ GTR 00:07:30 00:34:37 05:53:10 06:35:17
7 210 Toyota Gazoo Racing Saood Variawa Francois Cazalet Toyota Hilux IMT EVO 00:07:09 00:32:01 05:57:23 06:36:33
8 324 Daniel Schröder Daniel Schroder Ryan Bland Nissan Navara  VK50 00:07:50 00:34:09 05:57:33 06:39:32
9 369 Johan de Bruyn Johan de Bruyn Adriaan Roets Red-Lined REVO T1 00:10:49 00:35:17 06:01:15 06:47:21
10 327 Rudi Heinlein Gerhard Heinlein Rudi Heinlein Red-Lined VK56 00:07:47 00:35:53 06:05:43 06:49:23
11 241 Neil Woolridge Motorsport Wors Prinsloo Andre Vermeulen Ford NWM Ranger T1+ 00:07:42 00:43:29 06:05:03 06:56:14
12 325 Jürgen Schröder Jurgen Schroder Stuart Gregory Nissan Navara  VK50 00:08:20 00:34:41 06:16:48 06:59:49
13 224 Red-Lined Motorsport Pim Klaassen Rikus Hattingh Red-Lined REVO T1+ 00:08:09 00:37:34 06:15:18 07:01:01
14 233 Farmers Meat Eugene Bierman Marius Lombard Century Racing CR6 00:08:21 00:36:54 06:18:28 07:03:43
15 333 Red-Lined Motorsport Philip Botha Roelof Janse van Vuren Red-Lined VK56 00:08:25 00:35:48 06:21:02 07:05:15
16 234 Neil Woolridge Motorsport Lance Woolridge Kenneth Gilbert Ford NWM Ranger T1+ 00:07:18 00:32:16 06:27:02 07:06:36
17 222 Red-Lined Motorsport Dave Klaassen Tessa Rooth Red-Lined REVO T1+ GTR 00:08:02 00:36:58 06:33:19 07:18:19
18 500 Hydro Power Equipment Geoff Minnitt Rodney Burke Can-Am Maverick 00:08:07 00:36:37 10:00:00 (305.ii.b) 16:10:46 16:55:30
255 Toyota Gazoo Racing Henk Lategan Brett Cummings Toyota Hilux IMT EVO 00:07:06 00:31:51 DNF DNF
200 Neil Woolridge Motorsport Gareth Woolridge Boyd Dreyer Ford NWM Ranger T1+ 00:07:26 00:32:06 DNF DNF
300 #TeamHilux Rally-Raid Eben Basson Leander Pienaar Toyota Hilux 00:07:13 00:32:45 DNF DNF
288 Century Racing Brian Baragwanath Leonard Cremer Century Racing CR7 Twin Turbo 00:10:38 00:32:45 DNF DNF
302 Johan van Staden Johan van Staden Sean van Staden Renault Duster 00:08:09 00:38:09 DNF DNF
299 Farmers Meat Lood Du Preez Juandre Kruger Century Racing CR6 00:08:08 00:48:27 DNF DNF
271 King Price Xtreme Schalk Burger Armand du Toit VW Amarok 00:08:13 00:35:58 DNF DNF
204 Gary Bertholdt Simon Murray Danie Stassen Toyota DKR Hilux T1+ 00:08:25 00:44:19 DNF DNF
246 Century Racing Mark Corbett Luke Corbett Century Racing CR6 Turbo 00:08:03 00:36:11 DNF DNF
258 Hendrik Jacobus de Klerk Hennie de Klerk Juan Möhr Toyota Hilux 00:08:23 DNF DNF DNF
569 Darron Gudmanz Darron Gudmanz Quentin Lessing Can-Am Maverick 00:09:30 DNF DNF DNF
588 Moto-Netix Racing Puck Klaassen Ian Mostert Can-Am Maverick 00:09:05 00:36:29 DNF DNF
The following Competitors are under observation for Corner cutting. 255, 271, 246 – References 305.ii & 305.iv & 317.v & 305.ii.a – 318.A.ii.b – 2 Minutes