TDR – MOTO – Qualifying Starting Orders (2019-06-21 @ 08-50)

To download this document, click the button below

Start# Race# Driver Vehicle GAP Start Time
1 OR1-188 Robert  Pollock MC – Yamaha FX 450 11:30:00
2 OR2-7 Mike  Wilkinson MC – KTM 250 XCW 01:00 11:31:00
3 OR2-111 Mompoloki Shyne  Thebe MC – Yamaha 01:00 11:32:00
4 OR3-94 Victor  Du Toit MC – Yamaha YZ250 F 01:00 11:33:00
5 OR3-44 Boineelo  Rantao MC – KTM SX250 01:00 11:34:00
6 OR3-B70 Brady  Armstrong MC – Yamaha FX 250 01:00 11:35:00
7 SR-143 Pono Nelson  Tsalaile MC – Kawasaki KX250F 01:00 11:36:00
8 SR-37 James  Alexander MC – Yamaha WR450 01:00 11:37:00
9 OR3-969 Linus Ridge MC – Yamaha WR250F 01:00 11:38:00
10 HS-10 Teto Roy  Chibana MC – Yamaha 01:00 11:39:00
11 OR3-C695 Henk  Seevinck MC – KTM 250 XCF 01:00 11:40:00
12 HS-12 Kosmas  Mamaloukos MC – Yamaha 01:00 11:41:00
13 L-211 Tammi McAllister MC – KTM 250 XC F 01:00 11:42:00
14 INV-59 Marcel  Breytenbach MC – Husqvarna 01:00 11:43:00
15 OR1-208 Taye  Perry MC – Honda 450 01:00 11:44:00
16 OR1-C180 Nico  Grobler MC – KTM 450 EXC F 01:00 11:45:00
17 L-671 Janine  Du Toit MC – Yamaha YZ250 F 01:00 11:46:00
18 INV-199 Alex  Scherer MC – KTM 01:00 11:47:00
19 OR3-144 Sheldon  January MC – Yamaha 250FX 01:00 11:48:00
20 OR1-509 Muhammad Bob  Jones MC – Honda CRF 450 01:00 11:49:00
21 OR3-121 Robert  Marogwe MC – Honda CRF 250R 01:00 11:50:00
22 MA-747 Olefile  Ruele MC – Yamaha YZ250 01:00 11:51:00
23 OPEN -21 Kgosi  Tsogang Q – Yamaha Raptor 700 01:00 11:52:00
24 OPEN -821 Mohammed Bilal  Shariff Q – Yamaha 450R 01:00 11:53:00
25 OPEN -L90 Mmusi Thato  Maungwa Q – Yamaha Raptor 700 01:00 11:54:00
26 OPEN -48 Ahmed Deen Noble Q – Yamaha Raptor 700 01:00 11:55:00
27 SR-15 Zayd Noble Q – Yamaha Raptor 700 01:00 11:56:00
28 OPEN -443 Muhamed Reeza  Dada Q – Yamaha 01:00 11:57:00
29 SR-L33 Sidney  Rankgate Q – Yamaha Raptor 700 01:00 11:58:00
30 SR-756 Junior  Morake Q – Honda TRX 450 01:00 11:59:00
31 OPEN -151 Tinaye  Manyothwane Q – Yamaha 700R 01:00 12:00:00
32 OPEN -471 Thuso  Tsetse Q – Yamaha Raptor 700 01:00 12:01:00
33 SR-L470 Kago  Mosekiemang Q – Honda 01:00 12:02:00
34 SR-904 Baleseng Buzwani Q – Yamaha Raptor 700 01:00 12:03:00
35 OPEN -66 Itseng Bushie  Nguka Q – Yamaha Raprtor 700 01:00 12:04:00
36 SR-99 Binn  Matengu Q – Yamaha Raptor 700 01:00 12:05:00
37 OPEN -L421 Gideon  Jacobs Q – KTM 01:00 12:06:00
38 MA-L195 Tony  Dos Santos Q – Yamaha 01:00 12:07:00
39 MA-L75 Fernando  Dos Santos Q – Yamaha 01:00 12:08:00
40 OPEN -14 Roshan Said  Noble Q – Yamaha WFZ 450 R 01:00 12:09:00
41 OPEN -L70 TJ  Dos Santos Q – Yamaha 01:00 12:10:00
42 OPEN -L78 Apollo  Dos Santos Q – Yamaha 01:00 12:11:00
43 OPEN -L169 Martie  Bachfischer Q – Yamaha 01:00 12:12:00
44 MA-L72 Roxy Dos Santos Q – Yamaha 01:00 12:13:00
45 OPEN -739 Lame o’brian Winston  Rankgomo Q – Yamaha 01:00 12:14:00
46 SR-L800 Mackenzie  Kgowane Q – Honda 01:00 12:15:00