Seeding at the start of 2021 season – Specials

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
TRETHEWEY, Lance SPEC 96.931 95.248 94.469 94.163 95.203 4 1
LABUSCAGNE-Jonck, Sandra SPEC 91.024 90.316 87.713 87.297 89.087 4 2
MOOSAJEE, Taahir SPEC 93.897 90.869 89.171 80.567 88.626 4 3
GIBSON, Clint SPEC 89.032 88.737 87.899 86.217 87.971 4 4
THOMSON, John SPEC 90.849 85.650 84.855 84.759 86.529 4 5
Mostert, Werner SxS 88.085 86.765 86.121 84.521 86.373 4 6
Rose, Christo SxS 94.257 84.657 81.420 80.606 85.235 4 7
TELFORD, John SPEC 85.037 85.024 82.599 0.000 84.220 3 8
van Breda, Dewald SxS 90.238 82.866 78.938 78.017 82.515 4 9
BRADBURY, ASHLEY SxS 84.908 78.368 0.000 0.000 81.638 2 10
Haasbroek, Wickus SxS 88.010 79.773 76.850 0.000 81.544 3 11
VOIGTS, Ralph SPEC 87.918 83.229 72.539 0.000 81.229 3 12
ERASMUS, Theo SxS 86.212 80.990 78.416 76.941 80.639 4 13
Walter, Peter SxS 85.424 81.415 77.617 75.921 80.094 4 14
Du Rand, Nico SxS 82.260 79.568 78.159 75.036 78.756 4 15
GOSLAR, Nicolas SPEC 84.539 83.383 77.765 69.301 78.747 4 16
Bradbury, Dean SxS 88.164 84.950 78.408 60.469 77.998 4 17
HOWES, Tim SPEC 90.961 87.184 83.351 48.198 77.424 4 18
FOURIE, Andre SPEC 83.421 70.660 70.099 69.007 73.297 4 19
PRICE MOOR, Trace SPEC 90.891 79.603 77.978 36.290 71.191 4 20
Van Der Byl, Gerry SxS 71.880 69.560 0.000 0.000 70.720 2 21
BOTES, Boela SPEC 80.000 57.401 0.000 0.000 68.700 2 22
Bierman, Hanno SxS 91.155 82.772 70.158 14.308 64.598 4 23
Murray, Simon SxS 82.425 78.218 78.159 14.308 63.277 4 24
HENLEY, Guy SPEC 84.765 32.245 0.000 0.000 58.505 2 25
MAKENETE, Keith SPEC 67.592 48.359 0.000 0.000 57.976 2 26
Ferreira, Julio SPEC 82.814 72.524 26.808 19.433 50.395 4 27
BEZUIDENHOUT, Coenie SxS 60.830 32.475 0.000 0.000 46.653 2 28
RUTHERFORD, Kent SxS 82.084 6.456 0.000 0.000 44.270 2 29
Labuschagne, Markus SxS 19.600 19.367 0.000 0.000 19.484 2 30
Competitors with only 1 event in past 2 years
DU TOIT, Keith SPEC 85.442 0.000 0.000 0.000 85.442 1 31
DE BEER, Michael SxS 82.130 0.000 0.000 0.000 82.130 1 32
DADA, Ridhwan SxS 49.684 0.000 0.000 0.000 49.684 1 33
MOSOPE, Lepsy SPEC 30.370 0.000 0.000 0.000 30.370 1 34