Seeding at the start of 2021 season – Production

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
LATEGAN, Henk PROD 100.000 100.000 100.000 100.000 100.000 4 1
VISSER, Chris PROD 100.000 100.000 100.000 99.296 99.824 4 2
DE VILLIERS, Giniel PROD 100.000 100.000 99.162 99.091 99.563 4 3
WOOLRIDGE, Lance PROD 98.100 97.473 96.898 96.868 97.335 4 4
VARIAWA, Shameer PROD 97.345 96.882 96.615 95.886 96.682 4 5
BERTHOLDT, Gary PROD 97.142 96.700 96.001 95.750 96.398 4 6
Baragwanath, Brian PROD 97.991 97.426 95.668 94.368 96.363 4 7
WOOLRIDGE, Gareth PROD 97.473 96.748 95.481 95.143 96.211 4 8
HORN, Johan PROD 96.678 95.989 94.878 94.826 95.593 4 9
ROBERTS, Ernest PROD 96.338 95.265 95.205 92.960 94.942 4 10
Weston, Clint PROD 96.341 94.674 94.157 94.098 94.818 4 11
VAN STADEN, Johan PROD 95.002 94.749 94.432 94.259 94.610 4 12
VENTER, Jason PROD 96.510 92.676 0.000 0.000 94.593 2 13
KOCK, Malcolm PROD 95.337 94.581 94.516 91.485 93.980 4 14
VAN TONDER, Jacques PROD 94.061 93.942 93.325 92.277 93.401 4 15
CORBETT, Mark PROD 94.978 91.877 91.456 0.000 92.770 3 16
PRINSLOO, Wors PROD 94.189 92.902 92.573 91.306 92.743 4 17
BAUMGART, MARCOS PROD 95.479 95.241 94.328 85.017 92.516 4 18
Van Dyk, Jaco PROD 93.504 93.325 88.902 86.097 90.457 4 19
LEEKE, RICHARD PROD 96.248 94.543 87.810 79.830 89.608 4 20
JOUBERT, Theuns PROD 93.133 83.174 0.000 0.000 88.154 2 21
FOURIE, Marius PROD 89.527 88.938 87.129 86.101 87.923 4 22
Huddy, David PROD 88.336 87.500 86.823 86.553 87.303 4 23
MARSH, Terence PROD 89.598 87.819 86.282 84.372 87.018 4 24
BURGER, Schalk PROD 87.230 86.031 83.853 82.254 84.842 4 25
Johnstone, Bernard PROD 83.892 82.962 82.776 0.000 83.210 3 26
Schröder, Daniel PROD 91.758 89.462 50.000 0.000 77.073 3 27
BELL, THOMAS PROD 84.136 67.098 0.000 0.000 75.617 2 28
VISSER, Jannie PROD 85.800 45.713 0.000 0.000 65.756 2 29
VENTER, Dylan PROD 88.395 43.059 0.000 0.000 65.727 2 30
RUTHERFORD, Archie PROD 90.312 75.271 30.234 0.000 65.272 3 31
BODHANYA, Zaheer PROD 71.332 53.819 0.000 0.000 62.575 2 32
BOTHA, Philip PROD 82.671 14.257 0.000 0.000 48.464 2 33
Competitors with only 1 event in past 2 years
ALONSO, Fernando PROD 98.553 0.000 0.000 0.000 98.553 1 34
HIMMEL, Thilo PROD 90.536 0.000 0.000 0.000 90.536 1 34
Bezuidenhout, Ramon PROD 89.502 0.000 0.000 0.000 89.502 1 35
PITAMBER, Kishoor PROD 70.208 0.000 0.000 0.000 70.208 1 36
TILNEY, Michael PROD 53.848 0.000 0.000 0.000 53.848 1 37