SACCS 2020 National Seeding – Post Bronkhorstspruit 400 – Specials

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
Baragwanath, Brian SPEC 100.000 97.333 94.368 93.574 96.319 4 1
TRETHEWEY, Lance SPEC 97.455 94.709 94.469 94.163 95.199 4 2
CORBETT, Mark SPEC 96.973 96.788 91.456 0.000 95.072 3 3
KENNEDY, WERNER SPEC 93.758 91.503 91.395 0.000 92.219 3 4
LABUSCAGNE, Coetzee SPEC 93.721 92.727 89.963 83.949 90.090 4 5
MOOSAJEE, Taahir SPEC 93.897 90.869 89.171 80.567 88.626 4 6
LABUSCAGNE-Jonck, Sandra SPEC 91.024 87.713 87.297 86.901 88.234 4 7
GIBSON, Clint SPEC 89.032 87.899 87.880 86.217 87.757 4 8
THOMSON, John SPEC 90.849 88.051 85.650 85.587 87.534 4 9
TELFORD, John SPEC 91.212 87.573 86.163 85.037 87.496 4 10
VAN PLETZEN, Stefanus SPEC 96.512 95.486 85.026 72.485 87.377 4 11
DU TOIT, Keith SPEC 87.616 85.442 0.000 0.000 86.529 2 12
Mostert, Werner SxS 88.085 86.765 86.121 84.521 86.373 4 13
FOURIE, Marius SPEC 88.938 86.061 82.405 0.000 85.801 3 14
BURGER, Schalk SPEC 87.230 86.031 85.661 83.853 85.694 4 15
GOSLAR, Nicolas SPEC 86.105 84.539 83.383 81.094 83.780 4 16
van Breda, Dewald SxS 90.238 82.866 78.938 78.017 82.515 4 17
Haasbroek, Wickus SxS 88.010 79.773 76.850 0.000 81.544 3 18
BRADBURY, ASHLEY SxS 84.908 80.465 78.368 0.000 81.247 3 19
VOIGTS, Ralph SPEC 87.918 83.229 72.539 0.000 81.229 3 20
Du Rand, Nico SxS 83.014 82.260 79.568 77.907 80.687 4 21
Walter, Peter SxS 85.424 81.415 75.921 71.881 78.660 4 22
Rose, Christo SxS 80.606 76.253 75.297 73.331 76.372 4 23
FOURIE, Andre SPEC 83.421 69.007 0.000 0.000 76.214 2 24
ERASMUS, Theo SxS 86.212 76.941 58.477 0.000 73.876 3 25
MOOSAJEE, Talha SPEC 92.372 49.203 0.000 0.000 70.788 2 26
Van Der Byl, Gerry SxS 71.880 69.560 0.000 0.000 70.720 2 27
HENLEY, Guy SPEC 84.765 49.203 0.000 0.000 66.984 2 28
Ferreira, Julio SPEC 82.814 80.988 72.524 26.808 65.784 4 29
HOWES, Tim SPEC 83.351 48.198 0.000 0.000 65.774 2 30
PRICE MOOR, Trace SPEC 79.603 36.290 0.000 0.000 57.946 2 31
Bradbury, Dean SPEC 88.256 78.408 33.420 14.308 53.598 4 32
MAKENETE, Keith SPEC 67.592 57.576 48.359 30.523 51.013 4 33
MOSOPE, Lepsy SPEC 74.419 22.461 0.000 0.000 48.440 2 34
Labuschagne, Markus SxS 19.600 19.367 0.000 0.000 19.484 2 35
Competitors with only 1 Event in the last 2 years
VOIGTS, Andre SPEC 96.000 0.000 0.000 0.000 96.000 1 36
De JAGER, LC SPEC 84.535 0.000 0.000 0.000 84.535 1 37
RUTHERFORD, Kent SxS 82.084 0.000 0.000 0.000 82.084 1 38
BOOYENS, Dion SPEC 80.814 0.000 0.000 0.000 80.814 1 39
GOUVEIA, Tony SPEC 74.128 0.000 0.000 0.000 74.128 1 40
Botes, Ronnie SxS 72.849 0.000 0.000 0.000 72.849 1 41
DADA, Ridhwan SxS 49.684 0.000 0.000 0.000 49.684 1 42
FOURIE, Kobus SPEC 42.064 0.000 0.000 0.000 42.064 1 43
MOSOPE, Lepsy SPEC 30.370 0.000 0.000 0.000 30.370 1 44
Bierman, Hanno SxS 14.308 0.000 0.000 0.000 14.308 1 45
Murray, Simon SxS 14.308 0.000 0.000 0.000 14.308 1 46