SACCS 2020 National Seeding – Post Bronkhorstspruit 400 – Production

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
LATEGAN, Henk PROD 100.000 100.000 100.000 100.000 100.000 4 1
DE VILLIERS, Giniel PROD 100.000 100.000 100.000 99.162 99.790 4 2
VISSER, Chris PROD 100.000 100.000 99.296 98.256 99.388 4 3
WOOLRIDGE, Lance PROD 98.663 98.100 96.898 96.868 97.632 4 4
VARIAWA, Shameer PROD 98.314 97.345 96.882 96.865 97.351 4 5
BERTHOLDT, Gary PROD 97.558 97.142 97.132 96.001 96.958 4 6
WOOLRIDGE, Gareth PROD 98.566 96.748 96.395 95.697 96.852 4 7
HORN, Johan PROD 97.982 96.678 95.989 95.174 96.456 4 8
VAN STADEN, Johan PROD 96.865 95.756 95.333 95.002 95.739 4 9
VENTER, Jason PROD 97.733 96.510 94.909 92.676 95.457 4 10
LEEKE, RICHARD PROD 97.758 96.248 94.543 93.081 95.408 4 11
VAN TONDER, Jacques PROD 98.545 94.419 94.061 93.942 95.242 4 12
BAUMGART, MARCOS PROD 95.479 95.241 94.328 93.168 94.554 4 13
KOCK, Malcolm PROD 94.581 94.516 93.256 0.000 94.117 3 14
ROBERTS, Ernest PROD 96.338 95.205 92.551 91.611 93.926 4 15
Weston, Clint PROD 94.674 94.157 94.098 92.586 93.879 4 16
PRINSLOO, Wors PROD 92.902 92.573 91.306 90.878 91.915 4 17
Van Dyk, Jaco PROD 93.504 93.325 88.902 86.097 90.457 4 18
MARSH, Terence PROD 92.364 88.370 88.023 87.819 89.144 4 19
JOUBERT, Theuns PROD 93.133 89.424 83.174 0.000 88.577 3 29
VISSER, Jannie PROD 92.727 88.547 86.851 85.800 88.481 4 21
Huddy, David PROD 88.336 87.500 86.823 86.553 87.303 4 22
VENTER, Dylan PROD 91.860 89.697 88.395 76.650 86.650 4 23
Johnstone, Bernard PROD 83.892 82.962 82.776 0.000 83.210 3 24
BELL, THOMAS PROD 84.136 80.955 77.879 67.098 77.517 4 25
Schröder, Daniel PROD 91.758 89.462 50.000 0.000 77.073 3 26
RUTHERFORD, Archie PROD 90.312 86.000 84.558 30.234 72.776 4 27
Bezuidenhout, Ramon PROD 89.502 50.000 0.000 0.000 69.751 2 28
BODHANYA, Zaheer PROD 80.828 71.332 53.819 0.000 68.660 3 29
TILNEY, Michael PROD 78.721 53.848 0.000 0.000 66.285 2 30
Competitors with only 1 Event in the last 2 years
POULTER, Leeroy PROD 100.000 0.000 0.000 0.000 100.000 1 31
ALONSO, Fernando PROD 98.553 0.000 0.000 0.000 98.553 1 32
HIMMEL, Thilo PROD 90.536 0.000 0.000 0.000 90.536 1 33
DE KLERK, Hennie PROD 90.407 0.000 0.000 0.000 90.407 1 34
STRUMPHER, Heinie PROD 89.244 0.000 0.000 0.000 89.244 1 35
WILLEMS, Maik PROD 78.314 0.000 0.000 0.000 78.314 1 36
PITAMBER, Kishoor PROD 70.208 0.000 0.000 0.000 70.208 1 37
SMALBERGER, George PROD 50.000 0.000 0.000 0.000 50.000 1 38
Eland, Rory PROD 50.000 0.000 0.000 0.000 50.000 1 39