SACCS 2019 National Seeding – SPECIALS – Post TDR 1000

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
Baragwanath, Brian SPEC 100.000 98.567 97.333 94.793 97.673 4 1
VAN PLETZEN, Stefanus SPEC 98.724 96.512 95.680 95.486 96.600 4 2
HUTCHISON, Evan SPEC 98.284 97.493 93.375 0.000 96.384 3 3
CORBETT, Mark SPEC 96.973 96.788 95.624 94.572 95.989 4 4
TRETHEWEY, Lance SPEC 97.477 97.455 94.709 94.163 95.951 4 5
LABUSCAGNE, Coetzee SPEC 93.721 93.373 92.727 91.055 92.719 4 6
KENNEDY, WERNER SPEC 93.758 92.544 91.796 91.503 92.400 4 7
VOIGTS, Andre SPEC 96.000 88.343 0.000 0.000 92.171 2 8
THOMSON, John SPEC 95.148 88.560 88.051 85.650 89.352 4 9
MAKENETE, Keith SPEC 93.787 93.710 86.409 83.182 89.272 4 10
TELFORD, John SPEC 91.212 88.994 88.788 87.573 89.142 4 11
MOOSAJEE, NAEEM SPEC 93.254 90.292 88.222 83.993 88.940 4 12
DU TOIT, Keith SPEC 87.616 85.442 0.000 0.000 86.529 2 13
GOSLAR, Nicolas SPEC 92.249 86.105 83.383 81.094 85.708 4 14
FOURIE, Marius SPEC 95.579 94.320 82.405 69.026 85.332 4 15
MOOSAJEE, Talha SPEC 93.018 92.372 84.139 69.952 84.870 4 16
LABUSCAGNE-Jonck, Sandra SPEC 88.696 84.755 84.067 81.587 84.776 4 17
BURGER, Schalk SPEC 87.230 85.661 82.254 71.808 81.738 4 18
VOIGTS, Ralph SPEC 87.918 72.539 0.000 0.000 80.228 2 19
Ferreira, Julio SPEC 80.988 72.524 0.000 0.000 76.756 2 20
GIBSON, Clint SPEC 87.880 86.217 42.660 0.000 72.252 3 21
MOOSAJEE, Taahir SPEC 89.171 71.332 33.420 0.000 64.641 3 22
Bradbury, Dean SPEC 92.401 88.256 33.420 7.279 55.339 4 23
HENLEY, Guy SPEC 61.349 49.203 0.000 0.000 55.276 2 24
MOSOPE, Lepsy SPEC 74.419 22.461 0.000 0.000 48.440 2 25
Competitors with only 1 Event in past 2 years
MAKENETE, Andrew SPEC 87.219 0.000 0.000 0.000 87.219 1 26
De JAGER, LC SPEC 84.535 0.000 0.000 0.000 84.535 1 27
BOOYENS, Dion SPEC 80.814 0.000 0.000 0.000 80.814 1 28
GOUVEIA, Tony SPEC 74.128 0.000 0.000 0.000 74.128 1 29
FOURIE, Kobus SPEC 42.064 0.000 0.000 0.000 42.064 1 30
MOSOPE, Lepsy SPEC 30.370 0.000 0.000 0.000 30.370 1 31
Du Plessis, Visser SPEC 3.018 0.000 0.000 0.000 3.018 1 32