SACCS 2019 National Seeding – PRODUCTION – Post Berg 400

To download this document, click the button below

Driver Category 1st Index 2nd Index 3rd Index 4th Index Average Index # Events Used Seeding
DE VILLIERS, Giniel PROD 100.000 100.000 100.000 100.000 100.000 4 1
POULTER, Leeroy PROD 100.000 100.000 100.000 0.000 100.000 3 2
LATEGAN, Henk PROD 100.000 100.000 99.469 99.396 99.716 4 3
WOOLRIDGE, Lance PROD 98.663 98.343 98.100 97.539 98.161 4 4
WOOLRIDGE, Gareth PROD 100.000 98.566 96.868 96.699 98.033 4 5
HORN, Johan PROD 100.000 97.982 97.101 96.678 97.940 4 6
VISSER, Chris PROD 98.256 98.057 97.697 97.380 97.847 4 7
VENTER, Jason PROD 98.521 97.733 96.864 94.909 97.007 4 8
BERTHOLDT, Gary PROD 97.558 97.132 96.001 95.397 96.522 4 9
VAN STADEN, Johan PROD 96.865 95.756 95.333 95.002 95.739 4 10
VAN TONDER, Jacques PROD 98.545 94.419 93.917 93.468 95.087 4 11
VARIAWA, Shameer PROD 98.314 96.865 92.055 91.006 94.560 4 12
LEEKE, RICHARD PROD 97.758 94.095 93.081 91.910 94.211 4 13
BOTHA, Luke PROD 94.556 93.313 91.887 90.083 92.460 4 14
DE KLERK, Hennie PROD 92.097 90.407 0.000 0.000 91.252 2 15
VISSER, Jannie PROD 92.727 91.841 88.547 86.851 89.991 4 16
Van Dyk, Jaco PROD 93.325 86.097 0.000 0.000 89.711 2 17
BAUMGART, MARCOS PROD 93.168 91.047 89.145 85.017 89.594 4 18
VENTER, Dylan PROD 91.860 89.697 87.929 86.951 89.109 4 19
KOCK, Malcolm PROD 93.256 91.124 89.604 81.806 88.948 4 20
MARSH, Terence PROD 92.364 88.370 88.023 86.646 88.851 4 21
VENTER, Deon PROD 92.236 89.638 83.077 0.000 88.317 3 22
RUTHERFORD, Archie PROD 90.337 88.233 86.450 86.000 87.755 4 23
Huddy, David PROD 91.203 86.553 86.149 86.086 87.498 4 24
STRUMPHER, Heinie PROD 89.244 85.077 70.000 0.000 81.440 3 25
BELL, THOMAS PROD 80.955 80.460 78.034 77.879 79.332 4 26
BODHANYA, Zaheer PROD 80.828 71.332 0.000 0.000 76.080 2 27
Bezuidenhout, Ramon PROD 85.063 74.032 50.000 0.000 69.698 3 28
PLIT, Wayne PROD 62.249 61.212 0.000 0.000 61.730 2 29
Competitors with only 1 event in past 2 years
VOS, Dana PROD 96.982 0.000 0.000 0.000 96.982 1 30
BAUMGART, CRISTIAN PROD 93.606 0.000 0.000 0.000 93.606 1 31
JOUBERT, Theuns PROD 89.424 0.000 0.000 0.000 89.424 1 32
GRAVEN, RONALD PROD 86.154 0.000 0.000 0.000 86.154 1 33
Aldossary, Essa_Abdillah PROD 84.320 0.000 0.000 0.000 84.320 1 34
TILNEY, Michael PROD 78.721 0.000 0.000 0.000 78.721 1 35
WILLEMS, Maik PROD 78.314 0.000 0.000 0.000 78.314 1 36
PRINSLOO, Wors PROD 74.568 0.000 0.000 0.000 74.568 1 37
Mynhardt, Andries PROD 56.067 0.000 0.000 0.000 56.067 1 38
SMALBERGER, George PROD 50.000 0.000 0.000 0.000 50.000 1 39
Eland, Rory PROD 50.000 0.000 0.000 0.000 50.000 1 40